Take Advantage of Our Experience Before You Commit
AFC has a wide array of application preparation and RF engineering capabilities. Our engineering staff is fully qualified and experienced in frequency coordination and interpreting FCC Rules and Regulations. We offer prompt and courteous service at competitive rates.
If you wish to request engineering services, please submit the Engineering Services Request Form below. Once this form is submitted, a member of APCO’s Engineering staff will contact you.
Pre-Coordination Frequency Search
One of the steps required to design a radio system is determining the frequency band, range, and even specific frequencies available prior to committing further resources or expenditures. APCO is able to run searches outside of the coordination process to help. We are glad to assist in determining the availability of suitable spectrum before you make extensive commitments. APCO cannot reserve, hold, or otherwise guarantee any resulting frequencies identified by a search process.
Knowledge of the availability of appropriate spectrum (or lack there of) for any system may be a major decision point in the progress of any radio system. A Range Search is useful in determining the general and specific availability of any spectrum. Subsequent detailed studies of specific frequencies further refine the process allowing for potential interference analysis and frequency compatibility. Site searches will help determine potentials for interference and compatibility and are especially useful in determining sources of actual or potential interference.
PRE-COORDINATION SERVICES AND FEES | |
Range Search | $125 per site, per band, per report. One site plus choice of band: Low Band (30-70 MHz), VHF (150-174 MHz), UHF (450-470 MHz), T-Band (470-512 MHz), 800 MHz GC & NPSPAC bands (851-863 MHz); for user-specified distance (up to 250 kilometers) and location (lat/long). User may specify reduced range within the band. Range search shows only frequencies and distances from the proposed site. No analysis is included. |
Single Frequency Search | $100 per frequency/site report. Includes co-channel and adjacent channel information out to user-specified distance (up to 250 kilometers) and location (lat/long). Does not include detailed interference analysis of any potential interference issues. Used to verify a frequency provided by client or further analysis resulting from range search. |
Combination | $150 per frequency/site report. Range search and a “best” single frequency search (see above item descriptions) and interference analysis (See Interference below). |
Feasibility Study | $250 per frequency, per site. Search and identify possible channel availability for Low Band (30-70 MHz), VHF (150-174 MHz), UHF (450-470 MHz), T-Band (470-512 MHz) & 800 MHz GC bands (854-863 MHz). Includes co-channel and adjacent channel information for user-specified distance (up to 250 kilometers) and location (lat/long). Includes detailed interference analysis of any potential interference issues. |
Propagation and Interference Analysis
Propagation analysis is useful in determining the suitability of an identified radio site and/or frequency.
Interference analysis is the last step in reviewing a candidate frequency. If raw distance is not available to protect from interference, a detailed study including terrain factors, system design factors, etc. may be required. Uses include locating an acceptable frequency or providing sufficient engineering information required by the FCC for waivers, concurrence from adjacent system users, etc.
PROPAGATION SERVICES AND FEES | |
Propagation Analysis | $150 per frequency/site Contour Methods includes coverage contours as required. $100 per frequency/site Matrix Methods |
Interference Analysis | $100 per frequency/site Contour Methods per pair (interferer/interferee). Each additional site $50. Includes conflict contours as required. $150 per frequency/site Matrix Methods per pair (interferer/interferee). Each additional site $50. TSB88 18 dBu protection criteria. |
Propagation and Interference Analysis may be used to support waiver requests requiring studies etc. such as Safe Harbor for VHF/UHF or short spacing for 800 MHz.
Frequency/Region-Specific Services & Fees
HAAT Calculations | $25 per site |
Canadian Region Studies per site/frequency | $200 includes fixed base and mobile matrix interference study. |
Safe Harbor Justification Studies | $200 per site/frequency. Does not include justification letter. |
TV Band (417-512 MHz) Short spacing | Contact AFC for a fee quote at (888) APCO-911 / (888) 272-6911 or [email protected]. |
TV Band (417-512 MHz) Pass/Fail Calculations | $150 per frequency/site. |
800 MHz Non-NPSPAC (854-862 MHz) Short spacing/DHAAT studies | $150 per frequency/site, includes contour study if needed. Based upon non-overlap of the 22 dBu (F50,10) contour of the proposed station with the 40 dBu (F50,50) contour of the existing station(s) as required per the FCC. This fee is waived if frequency requires Vacated Spectrum Analysis. If APCO does searches to assign the frequency, fee is waived only if no contour study is needed. |
Vacated Spectrum (854-862 MHz) Analysis | $100 per frequency/site. Includes 22 dBu (F50,10) contour for site-based frequencies or 40 dBu (F50,50) contour for EA-based frequencies as required per the FCC. |
700 MHz Region 8 and 19 Responsible Radiation Control and System Design study | Contact AFC for a fee quote at (888) APCO-911 / (888) 272-6911 or [email protected]. |
700 MHz Co-channel and Adjacent Channel Allotment analysis | Contact AFC for a fee quote at (888) APCO-911 / (888) 272-6911 or [email protected]. |
800 MHz NPSPAC (851-854 MHz) Co-channel and Adjacent Channel Allotment analysis | Contact AFC for a fee quote at (888) APCO-911 (888) 272-6911 or [email protected]. |
Coordination of Experimental Licenses potentially interacting with public safety services | Contact AFC for a fee quote at (888) APCO-911 / (888-272-6911 or [email protected]. |
Engineering for FB8/MO8 systems | $100 per frequency per site |
Engineering for VHF TDMA-type systems (for example 7K60FXE or 7K60FXD) | $100 per frequency per site |
Search output may be sorted by several characteristics at the specification of the user such as distance, call sign, power, or service in an ascending or descending format. The resultant reports may be provided in hardcopy printouts or digitally in universal text format via email attachments or floppy discs.
Custom engineering and searches will be quoted on request.
Fees subject to change without notice.
Request Engineering Services
Complete and submit this form or submit requests in writing with a detailed description to AFC Engineering Services by email or by U.S. mail to: APCO, ATTN: AFC Engineering Services, 351 North Williamson Blvd., Daytona Beach, FL 32114-1112.